Colorful Florida's Most Colorful Spots map, Florida, 1952
- Card type
- Linen
- Date
- c. 1952 (Chrome)
About this postcard
A pictorial map of Florida promotes seven numbered tourist attractions: Cypress Gardens, the Singing Tower, Silver Springs, Marine Studios, McKee Jungle Garden, the Fountain of Youth, and the Ringling Art Museum. City labels, an Everglades National Park label, small landmark drawings, boats, and a highway scene fill out the state, while the map's text pitches Florida as a mecca for sunshine and flowers and an educational stop for nature lovers, students, and camera fans. The mix reflects early 1950s Florida tourism, when roadside gardens, springs, and museums drew motorists before the theme-park era.
Postcard Details
Postcard record
| Postmarked | , AUSTIN, FL |
|---|---|
| Publisher | Tichnor Bros., Inc. |
| Series | 202N |
| Condition | Very good |
| Place addressed | Mrs Paul Fisher, 11734 Farley ave, Detroit, MI, 28 |
| Place depicted | Silver Springs, FL |
| Place depicted | St. Augustine, FL |
| Place depicted | Jacksonville, FL |
| Place depicted | Tampa, FL |
| Place depicted | Miami, FL |
| Place depicted | Orlando, FL |
| Place depicted | Lake Wales, FL |
| Place depicted | St. Petersburg, FL |
| Place depicted | Tarpon Springs, FL |
| Place depicted | Clearwater, FL |
| Place depicted | Lakeland, FL |
| Place depicted | Palatka, FL |
| Place depicted | Everglades National Park, FL |
| Place depicted | Cypress Gardens, FL |
| Place depicted | Sarasota, FL |
| Place depicted | Fort Lauderdale, FL |
| Place depicted | Daytona Beach, FL |
| Place mentioned | Florida, FL |
| Publisher | Tichnor Bros., Inc., Boston, MA |
| Stamp | 2c John Adams, red, issued 1980 |
| Stamp | 2c John Adams, issued 1938 |
| Notes | Linen texture; printed card number 202N top right; Tichnor Bros. imprint ('TICHNOR QUALITY VIEWS' REG. U.S. PAT. OFF. MADE ONLY BY TICHNOR BROS., INC., BOSTON, MASS.) with card number 65736. Postmark: AUSTIN FLA. JAN 29 4 12 PM 1952. Divided-back linen-texture card; light corner/edge wear and a crease at right. |
Cite this card
Colorful Florida's Most Colorful Spots map, Florida, 1952, postcard, c. 1952. PostalPast Collection. https://postalpast.com/postcard/colorful-floridas-most-colorful-spots-map-florida-1952. Accessed November 2, 2026.